| “SCB” | STANDARD CHARTERED BANK, incorporated in England and Wales with limited liability by Royal Charter 1853 reference number ZC18 and licensed to operate as a commercial bank in the United Arab Emirates (UAE) by the Central Bank of UAE; |
| “Account(s)/ Account Balance(s)/ Overall Relationship Balance” | Means Current, Savings, Term Deposit products and total average deposit balance in these Accounts |
| “Assets Under Management” | Means the Total Deposit Balances and Wealth Balances for a Client |
| “Client” | Means Priority Private and Priority Banking New to Bank clients onboarded effective 1st January 2026 |
| “Campaign” | The deposit incremental balance campaign entitles eligible Clients to earn Special Profit on their Savings Accounts during the Campaign Period (refer Table 1 below) |
| “Campaign Period” | The Campaign period is between 1st January 2026 to 31st March 2026, both days inclusive. |
| “Currency” | AED |
| “Wealth Subscription” | Cashback of up to AED 5,000 with a client investment value of USD 100,000 |
| “Bonus Cashback” | Cashback of up to AED 10,000 when clients remain funded for up to 12 consecutive months. Payout for which will be done by the 13th Month of account funding. |
| “Savings Account” | Means Wealth$aver Account in AED Currency Only |
| “Profit/Profit Rate” | All references to “Profit/Profit Rate” in these Terms & Conditions are considered expected profit/profit rate |
| “Early Funding Profit” | Earn an additional profit of 0.25% p.a. when the account is funded in the same month the account is opened. |
| Average Balance AED (Table 1) | Standard Profit on Wealth$aver (p.a.) | Special Profit* (additional Profit rate) | Total Profit Rate |
| 370,000 to 499,999 | 0.00% | 2.75% | 2.75% |
| 500,000 to 749,999 | 2.75% | 2.25% | 5.00% |
| 750,000 to 1,999,999 | 2.75% | 5.50% | |
| 2,000,000 to 3,699,999 | 2.75% | 5.50% | |
| 3,700,000 to 4,999,999 | 2.75% | 5.50% | |
| 5,000,000 to 10,000,000 | 3.50% | 2.00% | 5.50% |
| *Payout of Special Profit & Early Funding Profit will be completed by 31st July 2026. | |||
| Client Equity Investment Value USD (Table 2) | Cash Back AED |
| 100,000 to 249,999 | 500 |
| 250,000 to 499,999 | 1,250 |
| 500,000 to 749,999 | 2,500 |
| 750,000 to 999,999 | 3,750 |
| 1,000,000 and above | 5,000 |
| Illustrations (Table 3) |
Average Balance AED | 6 Month Profit/ Hiba* | Early Funding Profit/ Hiba* (0.25% p.a.) | Bonus Cashback* | Total Payout AED | Account Opening Month | Payout Month |
| Wealth$aver Account | 370,000 | 5,087.50 | 462.50 | – | 5,550 | January 2026 | July 2026 |
| 500,000 | 12,500.00 | 625.00 | – | 13,125 | January 2026 | July 2026 | |
| 750,000 | 20,625.00 | 937.50 | 5,000 | 26,563 | January 2026 | July 2026 | |
| 2,000,000 | 55,000.00 | 2,500.00 | 7,500 | 65,000 | January 2026 | July 2026 | |
| 3,700,000 | 101,750.00 | 4,625.00 | 10,000 | 116,375 | January 2026 | July 2026 | |
| 5,000,000 | 137,500.00 | 6,250.00 | 10,000 | 153,750 | January 2026 | July 2026 |
* Refer to Terms & Conditions for respective Profit and Cashback details, the above table illustrates if a client account is opened and funded in the month of January 2026.
| Illustrations (Table 3) |
Average Balance AED | 5 Month Profit/ Hiba* | Early Funding Profit/ Hiba* (0.25% p.a.) | Bonus Cashback* | Total Payout AED | Account Opening Month | Payout Month |
| Wealth$aver Account | 370,000 | 4,239.58 | 385.42 | – | 4,625 | February 2026 | July 2026 |
| 500,000 | 10,416.67 | 520.83 | – | 10,938 | February 2026 | July 2026 | |
| 750,000 | 17,187.50 | 781.25 | 5,000 | 22,969 | February 2026 | July 2026 | |
| 2,000,000 | 45,833.33 | 2,083.33 | 7,500 | 55,417 | February 2026 | July 2026 | |
| 3,700,000 | 84,791.67 | 3,854.17 | 10,000 | 98,646 | February 2026 | July 2026 | |
| 5,000,000 | 114,583.33 | 5,208.33 | 10,000 | 129,792 | February 2026 | July 2026 |
* The above table illustrates if a client account is opened and funded in the month of February 2026.
| Illustrations (Table 3) |
Average Balance AED | 4 Month Profit/ Hiba* | Early Funding Profit/ Hiba* (0.25% p.a.) | Bonus Cashback* | Total Payout AED | Account Opening Month | Payout Month |
| Wealth$aver Account | 370,000 | 3,391.67 | 308.33 | – | 3,700 | March 2026 | July 2026 |
| 500,000 | 8,333.33 | 416.67 | – | 8,750 | March 2026 | July 2026 | |
| 750,000 | 13,750.00 | 625.00 | 5,000 | 19,375 | March 2026 | July 2026 | |
| 2,000,000 | 36,666.67 | 1,666.67 | 7,500 | 45,833 | March 2026 | July 2026 | |
| 3,700,000 | 67,833.33 | 3,083.33 | 10,000 | 80,917 | March 2026 | July 2026 | |
| 5,000,000 | 91,666.67 | 4,166.67 | 10,000 | 105,833 | March 2026 | July 2026 |
* The above table illustrates if a client account is opened and funded in the month of March 2026.