Start your Priority Banking relationship and enjoy up to $22,000 cashback*
Receive a cashback up to USD 22,000*.
cashback when you deposit new money to your Priority Account
cashback when you open, fund a Priority Account and purchase any Investment / Investment linked products
cashback when you transfer any Investment and maintain the portfolio with us
Whatever your financial priorities and investing style, our dedicated Relationship Managers and Wealth specialists are here to bring you tailored solutions that will meet your financial goals.
We recognise and reward your total relationship with us through privileged access, preferential pricing and fee waivers on everyday banking services and invitations to our exclusive events.
With our footprint across Asia, Africa and the Middle East, we not only make it easy but also help you make the most of your global opportunities.
Your Global connectivity is as important as your global access to funds. Whether you are travelling overseas, settling in new country or investing abroad, we are able to provide comprehensive solutions to meet your financial needs, onshore and offshore.
Campaign criteria
|
|||||
---|---|---|---|---|---|
Category | Client Action | Qualification Criterion | Average Account Balance (USD/USD equivalent) | CASHBACK (USD) | |
A | Open and fund Priority account | Maintain the funds with us | 100,000 to 200,000 | 2,000 | |
200,000 to 500,000 | 3,000 | ||||
500,000 to 1,000,000 | 5,000 | ||||
1,000,000 and above | 10,000 | ||||
Category | Client Action | Qualification Criterion | Average CASA Balance (USD / USD equivalent) | Minimum Investment (USD or USD equivalent) | CASHBACK (USD) |
B | Open and fund Priority account (And) Purchase an Investment / Investment-linked product |
Maintain the funds with us (And) Purchase a MF/SN/FI/WAP anytime during the campaign period |
100,000 to 200,000 | 100,000 | 3,000 |
200,000 to 500,000 | 100,000 | 4,000 | |||
500,000 to 1,000,000 | 200,000 | 6,000 | |||
1,000,000 and above | 200,000 | 12,000 | |||
Category | Client Action | Qualification Criterion | Portfolio Transfer Amount (USD or USD equivalent) | CASHBACK (USD) | |
C | Open Priority account and Transfer an Investment portfolio |
Transfer MF/FI/SN and maintain the portfolio with us | 100,000 to 200,000 | 1,250 | |
200,000 to 500,000 | 2,500 | ||||
500,000 to 1,000,000 | 7,500 | ||||
1,000,000 and above | 10,000 |
Campaign Timelines
|
||||
---|---|---|---|---|
Category | Account opening month | Qualification Month (Fund the account by) |
Qualification Period (Hold the funds for) |
Cashback Payout Month |
A | April 2025 | May 2025 | May – July 2025 | August 2025 |
May 2025 | June 2025 | June – August 2025 | September 2025 | |
June 2025 | July 2025 | July – September 2025 | October 2025 | |
July 2025 | August 2025 | August – October 2025 | November 2025 | |
Category | Account opening month | Qualification Month (Fund the account by) |
Qualification Period (Hold the funds for) |
Cashback Payout Month |
B | April 2025 | May 2025 | May – July 2025 | August 2025 |
May 2025 | June 2025 | June – August 2025 | September 2025 | |
June 2025 | July 2025 | July – September 2025 | October 2025 | |
July 2025 | August 2025 | August – October 2025 | November 2025 | |
Category | Account opening month | Qualification Month (Transfer Portfolio by) |
Qualification Period (Hold the portfolio for) |
Cashback Payout Month |
C | April 2025 | May 2025 | May – October 2025 | November 2025 |
May 2025 | June 2025 | June – November 2025 | December 2025 | |
June 2025 | July 2025 | July – December 2025 | January 2026 | |
July 2025 | August 2025 | August – January 2026 | February 2026 |
The following terms shall have the following meanings:
Campaign criteria | |||||
Category | Client Action | Qualification Criterion | Average CASA Balance (USD / USD equivalent) | CASHBACK (USD) | |
A | Open and fund Priority account | Maintain the funds with us | 100,000 to 200,000 | 2,000 | |
200,000 to 500,000 | 3,000 | ||||
500,000 to 1,000,000 | 5,000 | ||||
1,000,000 and above | 10,000 | ||||
Category | Client Action | Qualification Criterion | Average CASA Balance (USD / USD equivalent) | Minimum Investment (USD or USD equivalent) | CASHBACK (USD) |
B | Open and fund Priority account (And) Purchase an Investment / Investment-linked product |
Maintain the funds with us (And) Purchase a MF/SN/FI/WAP anytime during the campaign period |
100,000 to 200,000 | 100,000 | 3,000 |
200,000 to 500,000 | 100,000 | 4,000 | |||
500,000 to 1,000,000 | 200,000 | 6,000 | |||
1,000,000 and above | 200,000 | 12,000 | |||
Category | Client Action | Qualification Criterion | Portfolio Transfer Amount (USD or USD equivalent) | CASHBACK (USD) | |
C | Open Priority account and Transfer an Investment portfolio |
Transfer MF/FI/SN and maintain the portfolio with us | 100,000 to 200,000 | 1,250 | |
200,000 to 500,000 | 2,500 | ||||
500,000 to 1,000,000 | 7,500 | ||||
1,000,000 and above | 10,000 |
Campaign Timelines | ||||
Category | Account opening month | Qualification Month (Fund the account by) |
Qualification Period (Hold the funds for) |
Cashback Payout Month |
A | April 2025 | May 2025 | May – July 2025 | August 2025 |
May 2025 | June 2025 | June – August 2025 | September 2025 | |
June 2025 | July 2025 | July – September 2025 | October 2025 | |
July 2025 | August 2025 | August – October 2025 | November 2025 | |
Category | Account opening month | Qualification Month (Fund the account by) |
Qualification Period (Hold the funds for) |
Cashback Payout Month |
B | April 2025 | May 2025 | May – July 2025 | August 2025 |
May 2025 | June 2025 | June – August 2025 | September 2025 | |
June 2025 | July 2025 | July – September 2025 | October 2025 | |
July 2025 | August 2025 | August – October 2025 | November 2025 | |
Category | Account opening month | Qualification Month (Transfer Portfolio by) |
Qualification Period (Hold the portfolio for) |
Cashback Payout Month |
C | April 2025 | May 2025 | May – October 2025 | November 2025 |
May 2025 | June 2025 | June – November 2025 | December 2025 | |
June 2025 | July 2025 | July – December 2025 | January 2026 | |
July 2025 | August 2025 | August – January 2026 | February 2026 |