Standard Chartered Stanley Marathon
Closing date for all applications will be on Friday the 8th March 2024 although we will still accept Fun Run entries on the day.
Entry Fees are £50 for individuals and £140 per relay team of 4 and £5 per Fun Run.
All fees must be paid when submitting the applications and numbers will be ready for collection from the banking hall from Friday 23rd February to 8th March.
Registration for the marathon on the day will be from 8.30am to 9.30am in the banking hall
Placing
|
Number
|
Name
|
Nationality
|
Time
|
---|---|---|---|---|
1 | 23 | Pedro Luis Gomez | Argentine | 02:31:46 |
2 | 5 | Eduardo Rafael Lencina | Argentine | 02:33:15 |
3 | 67 | Brendon Lee | South African | 03:12:45 |
4 | 47 | Matthew Aston | British | 03:14:46 |
5 | 34 | Fernando Marino | Argentine | 03:20:19 |
6 | 70 | Barry Daniels | Welsh | 03:21:55 |
7 | 1 | John Dawe | New Zealand | 03:23:56 |
8 | 79 | Daniel Keegan | British | 03:26:19 |
9 | 44 | Hugh Marsden | British | 03:33:59 |
10 | 31 | Dale Johnson | British | 03:36:06 |
11 | 51 | Martin Westwood | British | 03:42:27 |
12 | 10 | Leandro Hidalgo | Argentine | 03:43:39 |
13 | 65 | Deepak Rai | British | 03:44:07 |
14 | 28 | Oliver Norris | British | 03:47:17 |
15 | 43 | Terence Rodrigues | Zimbabwean | 03:48:46 |
16 | 77 | Bhimal Rai | Nepalese | 03:50:15 |
17 | 14 | Mark Easingwood | British | 03:51:10 |
18 | 22 | Alexander Wall | British | 03:51:26 |
19 | 16 | Matt McNeil | British | 03:54:32 |
20 | 37 | Thomas Spurling | British | 03:55:06 |
21 | 45 | Thomas Bull | British | 03:58:03 |
22 | 19 | Marcelo Aldo Harano | Argentine | 04:00:17 |
23 | 68 | Neil Cooper | British | 04:03:17 |
24 | 74 | David James Thomas | British | 04:05:48 |
25 | 30 | Andrew Pryce Jones | British | 04:08:18 |
26 | 72 | Daniel Vaccaro | British | 04:10:07 |
27 | 36 | Damien Holloway | British | 04:10:52 |
28 | 4 | Job Mtetwa | British | 04:11:17 |
29 | 50 | Ross Dunsmore | British | 04:14:03 |
30 | 49 | Paul Haywood | British | 04:14:04 |
31 | 81 | Michael Browne | British | 04:14:20 |
32 | 39 | Richard Morgan | British | 04:16:33 |
33 | 32 | Walter Miguel Schiavi | Argentine | 04:16:34 |
34 | 33 | Marcos Gustavo Amico | Argentine | 04:16:34 |
35 | 25 | Ian Jelley | Irish | 04:19:37 |
36 | 21 | Fabian Esio Lopez | Argentine | 04:19:46 |
37 | 9 | Marcelo De Bernardis | Argentine | 04:19:46 |
38 | 42 | Newman Nyathi | Zimbabwean | 04:30:29 |
39 | 7 | Santiago Juan Villa Larroudet | Argentine | 04:31:20 |
40 | 12 | Edgardo Cervantes | Argentine | 04:32:55 |
41 | 71 | Gareth Pickford | British | 04:33:29 |
42 | 48 | Ben Wardell | British | 04:34:08 |
43 | 24 | Grahame Grimshaw | British | 04:36:02 |
44 | 73 | Sam Stocks | British | 04:55:52 |
45 | 2 | Pablo Marcelo Dip | Argentine | 04:56:51 |
46 | 46 | Dean Whiting | British | 04:57:35 |
47 | 20 | Jose Ruiz Hidalgo | Argentine | 05:01:40 |
48 | 82 | Craig Burney | British | 05:01:48 |
49 | 75 | Bobby Wright | British | 05:04:35 |
50 | 38 | Iain Hollington | British | 05:14:09 |
51 | 11 | Richard Holmes | USA | 05:18:10 |
52 | 41 | Marcelo Hernan Chamas | Argentine | 05:24:42 |
53 | 35 | Alexander Moreton | British | 05:32:08 |
54 | 69 | Rupert Robinson | British | 05:32:37 |
55 | 8 | Stuart Horsewood | British | 05:59:53 |
56 | 26 | Luis Dalle Nogare | Argentine | 05:59:53 |
Placing
|
Number
|
Name
|
Nationality
|
Time
|
---|---|---|---|---|
1 | 56 | Valerie Spickerman | Argentine | 03:33:50 |
2 | 60 | Beth Morgan | British | 03:42:15 |
3 | 57 | Maria Patricia Ferretti | Argentine | 04:04:09 |
4 | 64 | Lexi Hankinson | British | 04:15:25 |
5 | 66 | Rachel Beszant | British | 04:15:51 |
6 | 62 | Daniela Badra | Argentine | 04:55:54 |
7 | 58 | Natalia Molinaris | Argentine | 05:01:40 |
8 | 59 | Jeanne Holmes | USA | 05:33:04 |
9 | 80 | Tara Wilson | Falkland Islander | 05:41:05 |
10 | 63 | Mirian Noemi Cao | Argentine | 05:57:54 |
11 | 76 | Lorraine Thom | British | 06:18:41 |
Placing
|
Number
|
Name
|
Gender
|
Nationality
|
Time
|
---|---|---|---|---|---|
1 | 23 | Eduardo Rafael Lencina | Male | Argentine | 02:35:34 |
2 | 84 | Thomas Kirby | Male | British | 02:50:25 |
3 | 18 | Jorge Ruden Mourelle | Male | Argentine | 02:59:47 |
4 | 1 | Richard Short | Male | British | 03:09:27 |
5 | 35 | Matthew Aston | Male | British | 03:13:59 |
6 | 10 | Marcelo De Bernardis | Male | Argentine | 03:26:51 |
7 | 71 | Graham McEwan | Male | Scottish | 03:29:53 |
8 | 2 | Tom Blake | Male | British | 03:30:21 |
9 | 56 | Steven Bradley | Male | British | 03:30:22 |
10 | 37 | Pablo Pedro Montes de Oca | Male | Argentine | 03:30:57 |
11 | 67 | Domonic Smith | Male | British | 03:34:33 |
12 | 15 | Guillermo Riquelme | Male | Argentine | 03:39:51 |
13 | 19 | Claudio Alejandro Canales | Male | Argentine | 03:43:22 |
14 | 58 | Brendon Lee | Male | South African | 03:44:35 |
15 | 26 | Calum Law | Male | British | 03:46:42 |
16 | 28 | Penny Grayson | Female | British | 03:47:22 |
17 | 51 | Andy Cole | Male | British | 03:47:27 |
18 | 5 | Silvina Vela’zquez | Female | Argentine | 03:51:05 |
19 | 27 | Joanna Murray | Female | British | 03:55:08 |
20 | 7 | Leandro Hidalgo | Male | Argentine | 04:01:00 |
21 | 25 | Louie Broadhurst | Male | British | 04:01:44 |
22 | 13 | Horacio Eloy Bruzzoni | Male | Argentine | 04:01:54 |
23 | 40 | Michael James Morgan | Male | British | 04:02:09 |
24 | 65 | Peran James Andrew | Male | British | 04:04:02 |
25 | 77 | Josh Bond | Male | British | 04:04:16 |
26 | 31 | Dawn Nadine Teed | Female | British | 04:04:40 |
27 | 12 | Diego Ariel Mansur | Male | Argentine | 04:07:44 |
28 | 3 | Rosalind Cheek | Female | British | 04:14:34 |
29 | 9 | Hector Juan Giordano | Male | Argentine | 04:14:41 |
30 | 17 | Pablo Sebastian Matayoshi | Male | Argentine | 04:15:17 |
31 | 74 | Hannah Forrestal | Female | British | 04:15:22 |
32 | 78 | Danny Batson | Male | British | 04:15:22 |
33 | 24 | Thomas McKay | Male | British | 04:16:31 |
34 | 41 | Elfo Valentin Lazo Sanchez | Male | Uruguayan | 04:16:55 |
35 | 33 | Maria Patricia Ferretti | Female | Argentine | 04:17:35 |
36 | 69 | Christopher Matthews | Male | British | 04:18:52 |
37 | 64 | Karl Hindle | Male | British | 04:21:27 |
38 | 42 | Ben Young | Male | British | 04:22:48 |
39 | 34 | Ronald Nicol | Male | British | 04:25:42 |
40 | 44 | Jason Edward Carter-Smith | Male | South African | 04:29:35 |
41 | 45 | Matthew Skye | Male | British | 04:29:35 |
42 | 79 | Tom Gelder | Male | British | 04:29:45 |
43 | 39 | Andrew Pryce-Jones | Male | British | 04:34:01 |
44 | 63 | John Hipkiss | Male | British | 04:34:28 |
45 | 4 | Veronica Quiroga | Female | Argentina | 04:34:44 |
46 | 86 | Juliet Hoareau | Female | Seychelloise | 04:34:50 |
47 | 48 | George Lindsay | Male | British | 04:35:03 |
48 | 6 | Hector Abraham | Male | Argentine | 04:35:16 |
49 | 52 | Zoe Moody | Female | British | 04:37:39 |
50 | 85 | Laura Cove | Female | British | 04:37:39 |
51 | 53 | Lucy Anne Hart | Female | British | 4:37:39 AM |
52 | 46 | Daniela Claudia Badra | Female | Argentine | 4:39:09 AM |
53 | 68 | David Kevin Santry | Male | British | 04:40:01 |
54 | 60 | Dean Michael Whiting | Male | British | 04:40:14 |
55 | 83 | Matt Bassford | Male | British | 04:41:44 |
56 | 81 | Daniel Williamson | Male | British | 04:42:09 |
57 | 62 | Jason Tucker | Male | British | 04:43:07 |
58 | 38 | Jamie Wallace | Male | British | 04:44:19 |
59 | 61 | Paul Stansfield | Male | British | 04:45:47 |
60 | 50 | Michael John Roberts | Male | British | 04:45:57 |
61 | 16 | Cesar Pablo De La Vega | Male | Argentine | 04:49:02 |
62 | 11 | Mariel Fagiano | Female | Argentine | 4:50:24 |
63 | 76 | Sarah Louise Burton | Female | British | 4:50:28 |
64 | 75 | David Stuart Jones | Male | British | 04:50:28 |
65 | 47 | Robin Joly | Male | British | 04:51:21 |
66 | 54 | Martin Usher | Male | British | 04:54:31 |
67 | 55 | Sam Chisholm-Brown | Male | British | 04:54:32 |
68 | 59 | Robert Miller | Male | British | 05:09:17 |
69 | 57 | Raul Alejandro Madia | Male | Argentine | 05:10:22 |
70 | 87 | Sarah Langholz | Female | British | 5:11:49 |
71 | 22 | Glen Avery | Male | American | 05:14:33 |
72 | 29 | Niall Weaver | Male | British | 05:20:06 |
73 | 36 | Stanley Bryan | Male | British | 05:22:19 |
74 | 49 | Joanna Susan Ramsumair | Female | British | 05:30:42 |
75 | 72 | Eduardo Gustavo Carbonetti | Male | Argentine | 5:40:22 AM |
76 | 66 | Katherine Hartley | Female | British | 5:45:02 |
77 | 73 | Gisela Picech Dorato | Female | Argentine | 5:45:33 |
78 | 70 | Paul Dhillon | Male | Canadian | 05:50:53 |
79 | 20 | Marcelo Faro | Male | Argentina | 7:23:57 AM |
80 | 30 | Louie Biagioni | Male | Argentina | 7:57:00 AM |
Placing
|
Numbers
|
Team Name
|
Time
|
---|---|---|---|
1 | 313-316 | Sprocket 1 | 03:06:02 |
2 | 317-320 | Sprocket 2 | 03:27:47 |
3 | 341-344 | Gurkhas Heros | 03:34:40 |
4 | 329-332 | SAR Boys | 03:46:05 |
5 | 325-328 | ASD Warriors | 03:49:37 |
6 | 345-348 | The Farce Awakens | 03:50:11 |
7 | 321-324 | We Thought They Said Rum | 03:59:36 |
8 | 301-304 | Correr Nos Une | 04:00:43 |
9 | 337-340 | JSPSU | 04:02:51 |
10 | 333-336 | Wombats | 04:05:48 |
11 | 305-308 | Rock Hopping Racers | 04:16:33 |
12 | 357-360 | Agony of Defeet | 04:19:43 |
13 | 309-312 | 3 Sprinters & a Plodder | 04:22:56 |
14 | 349-352 | Moonies | 05:45:47 |
15 | 353-356 | Sunnies | 05:48:45 |
Placing
|
Number
|
Name
|
Gender
|
Nationality
|
Time
|
---|---|---|---|---|---|
1 | 123 | Tim Drew | Male | British | 02:35:39 |
2 | 164 | Matthew Blunden | Male | British | 02:37:43 |
3 | 101 | Stuart Smith | Male | British | 03:04:15 |
4 | 180 | Matthew Kreczak | Male | British | 03:07:46 |
5 | 182 | Brendon Lee | Male | South African | 03:08:11 |
6 | 142 | Richard Short | Male | British | 03:08:13 |
7 | 121 | Martin Collins | Male | British | 03:14:07 |
8 | 169 | Aaron Durham | Male | British | 03:14:57 |
9 | 161 | Matthew Aston | Male | British | 03:17:57 |
10 | 166 | Marcelo De Bernardis | Male | Argentine | 03:18:34 |
11 | 175 | Mark Hendry | <=””>Male | British | 03:20:10 |
12 | 105 | Jonathan Ward | Male | British | 03:29:49 |
13 | 127 | Andrew Teasdale | Male | British | 03:31:04 |
14 | 122 | Terence Dickinson | Male | South African | 03:36:06 |
15 | 184 | Paul Mace | Male | British | 03:38:47 |
16 | 174 | Hernan Gonzales | Male | Argentine | 03:39:09 |
17 | 176 | Leandro Hidalgo | Male | Argentine | 03:39:33 |
18 | 118 | Carrie-Ann Ward | Female | British | 03:39:54 |
19 | 196 | Ceferino Pereyra | Male | Argentine | 03:41:16 |
20 | 144 | Daniel Webster | Male | British | 03:42:58 |
21 | 125 | Amber Mangmu | Male | Nepalese | 03:43:11 |
22 | 141 | Givendra Rai | Male | Nepalese | 03:43:45 |
23 | 120 | Andy Cole | Male | British | 03:45:45 |
24 | 140 | Kailash Rai | Male | Nepalese | 03:47:28 |
25 | 186 | Marcelo Marano | Male | Argentine | 03:54:26 |
26 | 179 | Paul Kiff | Male | British | 03:56:15 |
27 | 143 | Richard Sill | Male | British | 03:57:24 |
28 | 135 | James Smale | Male | Scottish | 03:58:15 |
29 | 119 | Daniel Castro | Male | Oriental | 03:59:25 |
30 | 189 | Andy McGregor | Male | British | 04:00:54 |
31 | 128 | Zoran Zuvic | Male | British | 04:01:26 |
32 | 194 | Daniel Hadley | Male | British | 04:01:27 |
33 | 114 | Cheryl O’Rourke | Female | British | 04:01:57 |
34 | 183 | Stephen Macarthur | Male | British | 04:10:04 |
35 | 165 | Richard Butler | Male | British | 04:11:25 |
36 | 198 | Martin McLean | Male | Scottish | 04:12:14 |
37 | 173 | Hector Giordano | Male | Argentine | 04:13:10 |
38 | 132 | James Welch | Male | British | 04:13:44 |
39 | 197 | Gurung Shiva | Male | Nepalese | 04:14:37 |
40 | 106 | George Westley | Male | British | 04:16:04 |
41 | 117 | Sarah Smyth | Female | British | 04:16:06 |
42 | 108 | Marzena Adamkiewicz | Female | British | 04:19:30 |
43 | 134 | Terence Rodrigues | Male | Zimbabwean | 04:23:02 |
44 | 115 | Laura Palladino | Female | Argentine | 04:23:19 |
45 | 107 | Stephen Williams | Male | British | 04:30:29 |
46 | 138 | Chris Curran | Male | British | 04:30:31 |
47 | 177 | Ricky Houston | Male | British | 04:31:03 |
48 | 126 | Callum Mcmenemie | Male | British | 04:31:03 |
49 | 116 | Maria Quiroga | Female | Argentine | 04:34:54 |
50 | 170 | Gary Dutton | Male | British | 04:36:53 |
51 | 190 | Marc McKnight | Male | Scottish | 04:36:53 |
52 | 185 | Sam Mahoney | Male | British | 04:36:54 |
53 | 129 | Andrew Cunningham | Male | British | 04:37:01 |
54 | 136 | Enzo Vuan Lockhart | Male | Argentine | 04:38:25 |
55 | 162 | Jeremy Barber | Male | British | 04:41:14 |
56 | 167 | Pablo De La Vega | Male | Argentine | 04:43:00 |
57 | 137 | Odille Carpe | Female | British | 04:46:43 |
58 | 102 | John Squires | Male | British | 04:48:07 |
59 | 111 | Susanna Karlsson | Female | Finnish | 04:53:25 |
60 | 109 | Daniela Badra | Female | Argentine | 04:54:03 |
61 | 168 | Pablo Marcelo Dip | Male | Argentine | 04:57:25 |
62 | 187 | Conrado Martinez Pastur | Male | Argentine | 04:57:26 |
63 | 188 | Fabio Matos | Male | Brazilian | 05:04:09 |
64 | 191 | Eduardo Menezes | Male | Brazilian | 05:04:10 |
65 | 130 | James Goodyear | Male | British | 05:04:52 |
66 | 131 | Thomas Peden | Male | British | 05:13:17 |
67 | 112 | Sin Yin Lok | Female | Chinese | 05:48:55 |
68 | 171 | Luke Edwards | Male | British | +6hrs |
69 | 103 | Darren Taylor | Male | British | +6hrs |
70 | 172 | Marcelo Faro | Male | Argentine | +6hrs |
71 | 133 | Pablo Errico | Male | Argentine | +6hrs |
72 | 113 | Maria Nieto | Female | Argentine | +6hrs |
73 | 163 | Oscar Biagioni | Male | Argentine | +6hrs |
74 | 193 | Jorge Mourelle | Male | Argentine | DNF |
75 | 110 | Daisy Dougherty | Female | British | DNF |
Placing
|
Number
|
Name
|
Gender
|
Time
|
|
---|---|---|---|---|---|
1 | 634 | Adam Dickson | Male | 00:13:06 | Junior |
2 | 673 | Matt Francis | Male | 00:13:12 | Junior |
3 | 639 | Dean Ellis | Male | 00:13:13 | Junior |
4 | 648 | Morgan Harris | Male | 00:13:46 | |
5 | 638 | Shaun East | Male | 00:13:57 | |
6 | 631 | Marvis Chipunza | Female | 00:14:34 | Junior |
7 | 662 | Richie Short | Male | 00:14:35 | |
8 | 667 | Jake Summers | Male | 00:14:47 | |
9 | 666 | Colin Summers | Male | 00:14:59 | Senior |
10 | 637 | Theo Duncan | Male | 00:15:00 | |
11 | 610 | Malachi Budd | Male | 00:15:06 | |
12 | 658 | Regan Newman | Female | 00:15:26 | Junior |
13 | 668 | Avineesh Suppiah | Male | 00:15:42 | |
14 | 657 | Darby Newman | Female | 00:16:09 | Junior |
15 | 635 | Olivia Drew | Female | 00:16:57 | |
16 | 653 | George Lee | Male | 00:17:25 | |
17 | 669 | Ellen Suppiah | Female | 00:17:39 | Senior |
18 | 661 | Shania Shepherd | Female | 00:17:47 | |
19 | 633 | Sarah Clement | Female | 00:18:09 | Senior |
20 | 643 | Luke Gilbert | Male | 00:18:11 | |
21 | 670 | Priya Suppiah | Female | 00:18:12 | |
22 | 671 | Jamie Webb | Male | 00:18:13 | |
23 | 672 | Gary Webb | Male | 00:18:14 | |
24 | 645 | Annagret Goss | Female | 00:18:27 | |
25 | 644 | Sharon Gilbert | Female | 00:18:37 | |
26 | 660 | Molly Roberts | Female | 00:19:08 | |
27 | 630 | Ben Chater | Female | 00:19:10 | |
28 | 629 | Tom Chater | Male | 00:19:13 | |
29 | 647 | Angela Harris | Female | 00:19:28 | |
30 | 651 | Ben Jaffray | Male | 00:19:50 | |
31 | 655 | Holly McPhee | Female | 00:19:52 | |
32 | 678 | Steve Burston | Male | 00:20:30 | |
33 | 646 | Leeann Harris | Female | 00:20:32 | |
34 | 659 | Penny Peters | Female | 00:20:38 | |
35 | 642 | Carla Francis | Female | 00:20:51 | |
36 | 675 | Matthew Blyth | Male | 00:20:52 | |
37 | 676 | Benjamin Blyth | Male | 00:21:33 | |
38 | 674 | Marlene Short | Female | 00:21:38 | |
39 | 665 | Susan Stevens | Female | 00:22:17 | |
40 | 650 | Rebecca Jackson | Female | 00:22:21 | |
41 | 649 | Diane Jackson | Female | 00:22:24 | |
42 | 663 | Megan Short | Female | 00:22:29 | |
43 | 641 | Samantha Ford | Female | 00:22:31 | |
44 | 677 | Delfina Marano | Female | 00:23:38 | |
45 | 640 | Jasmine Ford | Female | 00:23:42 | |
46 | 652 | Keon Kennedy | Male | 00:24:16 | |
47 | 612 | Emma-Jayne Burston | Female | 00:24:17 | |
48 | 654 | Sara Loftus | Female | 00:24:18 | |
49 | 632 | Ella Clement | Female | 00:25:13 | |
50 | 664 | Demi-Lou Stevens | Female | 00:25:02 | |
51 | 628 | Ezme Butler | Female | 00:26:39 | |
52 | 636 | Stuart Duncan | Male | 00:26:41 | |
53 | 627 | Jared Butler | Male | 00:26:43 | |
54 | 625 | Zena Butler | Female | 00:26:44 |
Placing
|
Number
|
Name
|
Nationality
|
Time
|
---|---|---|---|---|
1 | 123 | Tim Drew | British | 02:35:39 |
2 | 164 | Matthew Blunden | British | 02:37:43 |
3 | 101 | Stuart Smith | British | 03:04:15 |
4 | 180 | Matthew Kreczak | British | 03:07:46 |
5 | 182 | Brendon Lee | South African | 03:08:11 |
6 | 142 | Richard Short | British | 03:08:13 |
7 | 121 | Martin Collins | British | 03:14:07 |
8 | 169 | Aaron Durham | British | 03:14:57 |
9 | 161 | Matthew Aston | British | 03:17:57 |
10 | 166 | Marcelo De Bernardis | Argentine | 03:18:34 |
11 | 175 | Mark Hendry | British | 03:20:10 |
12 | 105 | Jonathan Ward | British | 03:29:49 |
13 | 127 | Andrew Teasdale | British | 03:31:04 |
14 | 122 | Terence Dickinson | South African | 03:36:06 |
15 | 184 | Paul Mace | British | 03:38:47 |
16 | 174 | Hernan Gonzales | Argentine | 03:39:09 |
17 | 176 | Leandro Hidalgo | Argentine | 03:39:33 |
18 | 196 | Ceferino Pereyra | Argentine | 03:41:16 |
19 | 144 | Daniel Webster | British | 03:42:58 |
20 | 125 | Amber Mangmu | Nepalese | 03:43:11 |
21 | 141 | Givendra Rai | Nepalese | 03:43:45 |
22 | 120 | Andy Cole | British | 03:45:45 |
23 | 140 | Kailash Rai | Nepalese | 03:47:28 |
24 | 186 | Marcelo Marano | Argentine | 03:54:26 |
25 | 179 | Paul Kiff | British | 03:56:15 |
26 | 143 | Richard Sill | British | 03:57:24 |
27 | 135 | James Smale | Scottish | 03:58:15 |
28 | 119 | Daniel Castro | Oriental | 03:59:25 |
29 | 189 | Andy McGregor | British | 04:00:54 |
30 | 128 | Zoran Zuvic | British | 04:01:26 |
31 | 194 | Daniel Hadley | British | 04:01:27 |
32 | 183 | Stephen Macarthur | British | 04:10:04 |
33 | 165 | Richard Butler | British | 04:11:25 |
34 | 198 | Martin McLean | Scottish | 04:12:14 |
35 | 173 | Hector Giordano | Argentine | 04:13:10 |
36 | 132 | James Welch | British | 04:13:44 |
36 | 197 | Gurung Shiva | Nepalese | 04:14:37 |
37 | 106 | George Westley | British | 04:16:04 |
38 | 134 | Terence Rodrigues | Zimbabwean | 04:23:02 |
39 | 107 | Stephen Williams | British | 04:30:29 |
40 | 138 | Chris Curran | British | 04:30:31 |
41 | 177 | Ricky Houston | British | 04:31:03 |
42 | 126 | Callum Mcmenemie | British | 04:31:03 |
43 | 170 | Gary Dutton | British | 04:36:53 |
44 | 190 | Marc McKnight | Scottish | 04:36:53 |
45 | 185 | Sam Mahoney | British | 04:36:54 |
46 | 129 | Andrew Cunningham | British | 04:37:01 |
47 | 136 | Enzo Vuan Lockhart | Argentine | 04:38:25 |
48 | 162 | Jeremy Barber | British | 04:41:14 |
49 | 167 | Pablo De La Vega | Argentine | 04:43:00 |
50 | 102 | John Squires | British | 04:48:07 |
51 | 168 | Pablo Marcelo Dip | Argentine | 04:57:25 |
52 | 187 | Conrado Martinez Pastur | Argentine | 04:57:26 |
53 | 188 | Fabio Matos | Brazilian | 05:04:09 |
54 | 191 | Eduardo Menezes | Brazilian | 05:04:10 |
55 | 130 | James Goodyear | British | 05:04:52 |
56 | 131 | Thomas Peden | British | 05:13:17 |
57 | 171 | Luke Edwards | British | +6hrs |
58 | 103 | Darren Taylor | British | +6hrs |
59 | 172 | Marcelo Faro | Argentine | +6hrs |
60 | 133 | Pablo Errico | Argentine | +6hrs |
61 | 163 | Oscar Biagioni | Argentine | +6hrs |
62 | 193 | Jorge Mourelle | Argentine | DNF |
Placing
|
Number
|
Name
|
Nationality
|
Time
|
---|---|---|---|---|
1 | 118 | Carrie-Ann Ward | British | 03:39:54 |
2 | 114 | Cheryl O’Rourke | British | 04:01:57 |
3 | 117 | Sarah Smyth | British | 04:16:06 |
4 | 108 | Marzena Adamkiewicz | British | 04:19:30 |
5 | 115 | Laura Palladino | Argentine | 04:23:19 |
6 | 116 | Maria Quiroga | Argentine | 04:34:54 |
7 | 137 | Odille Carpe | British | 04:46:43 |
8 | 111 | Susanna Karlsson | Finnish | 04:53:25 |
9 | 109 | Daniela Badra | Argentine | 04:54:03 |
10 | 112 | Sin Yin Lok | Chinese | 05:48:55 |
11 | 113 | Maria Nieto | Argentine | +6hrs |
12 | 110 | Daisy Dougherty | British | DNF |
Placing
|
Numbers
|
Team Name
|
Time
|
10K*
|
20K*
|
30K*
|
|
---|---|---|---|---|---|---|---|
1 | 289-292 | Gurkhali | 02:44:23 | 00:39:29 | 01:19:40 | 01:57:25 | |
2 | 297-300 | Khukiri | 02:50:51 | 00:39:37 | 01:21:29 | 02:02:13 | |
3 | 321-324 | The Wexford Boys | 03:00:44 | 00:39:53 | 01:23:46 | 02:04:35 | |
4 | 333-336 | Bactec Bombers | 03:02:10 | 00:41:39 | 01:28:38 | 02:10:23 | |
5 | 281-284 | Himalaya | 03:05:24 | 00:43:28 | 01:29:15 | 02:12:48 | |
6 | 317-320 | DIO 69 | 03:09:00 | 00:43:53 | 01:29:51 | 02:13:27 | |
7 | 265-268 | Mustang | 03:09:54 | 00:44:50 | 01:31:56 | 02:16:20 | |
8 | 261-264 | Gurkha Hoppers | 03:10:03 | 00:44:55 | 01:32:00 | 02:16:29 | |
9 | 329-332 | Falkland Islands Football | 03:11:41 | 00:45:47 | 01:33:31 | 02:17:22 | |
10 | 305-308 | SRC | 03:12:00 | 00:45:48 | 01:34:59 | 02:17:45 | |
11 | 293-296 | Budo Toli (Veterans) | 03:12:21 | 00:47:58 | 01:35:03 | 02:18:36 | |
12 | 253-256 | JSPSU | 03:15:59 | 00:48:19 | 01:35:28 | 02:20:54 | |
13 | 337-340 | Runaway Brains | 03:20:26 | 00:49:06 | 01:40:38 | 02:22:26 | |
14 | 285-288 | FRONCO | 03:29:14 | 00:49:23 | 01:41:42 | 02:30:50 | |
15 | 313-316 | Environmental Hairline Survey | 03:29:41 | 00:50:30 | 01:45:13 | 02:32:56 | |
16 | 257-260 | Grape Expectations | 03:30:19 | 00:50:39 | 01:46:57 | 02:34:08 | |
17 | 301-304 | Shackleton Rat Smashers | 03:32:25 | 00:51:34 | 01:47:11 | 02:35:37 | |
18 | 269-272 | Team LSS | 03:33:29 | 00:54:22 | 01:47:26 | 02:36:40 | |
19 | 325-328 | Intellectual Oasis | 03:39:56 | 00:59:02 | 01:47:27 | 02:36:55 | |
20 | 309-312 | Shake it IJS | 04:15:56 | 01:02:51 | 02:16:22 | 03:20:01 | |
21 | 277-280 | 1st Mount Pleasant Plodders | 04:35:45 | 01:19:55 | 02:23:18 | 03:23:37 | |
22 | 273-276 | 2nd Mount Pleasant Plodders | 04:36:58 | 01:20:59 | 02:27:00 | 03:24:44 |
Placing
|
Numbers
|
Team Name
|
Time
|
10K*
|
20K*
|
30K*
|
|
---|---|---|---|---|---|---|---|
1 | 289-292 | Gurkhali | 02:44:23 | 00:39:29 | 01:19:40 | 01:57:25 | |
2 | 297-300 | Khukiri | 02:50:51 | 00:39:37 | 01:21:29 | 02:02:13 | |
3 | 321-324 | The Wexford Boys | 03:00:44 | 00:39:53 | 01:23:46 | 02:04:35 | |
4 | 333-336 | Bactec Bombers | 03:02:10 | 00:41:39 | 01:28:38 | 02:10:23 | |
5 | 281-284 | Himalaya | 03:05:24 | 00:43:28 | 01:29:15 | 02:12:48 | |
6 | 317-320 | DIO 69 | 03:09:00 | 00:43:53 | 01:29:51 | 02:13:27 | |
7 | 265-268 | Mustang | 03:09:54 | 00:44:50 | 01:31:56 | 02:16:20 | |
8 | 261-264 | Gurkha Hoppers | 03:10:03 | 00:44:55 | 01:32:00 | 02:16:29 | |
9 | 329-332 | Falkland Islands Football | 03:11:41 | 00:45:47 | 01:33:31 | 02:17:22 | |
10 | 305-308 | SRC | 03:12:00 | 00:45:48 | 01:34:59 | 02:17:45 | |
11 | 293-296 | Budo Toli (Veterans) | 03:12:21 | 00:47:58 | 01:35:03 | 02:18:36 | |
12 | 253-256 | JSPSU | 03:15:59 | 00:48:19 | 01:35:28 | 02:20:54 | |
13 | 337-340 | Runaway Brains | 03:20:26 | 00:49:06 | 01:40:38 | 02:22:26 | |
14 | 285-288 | FRONCO | 03:29:14 | 00:49:23 | 01:41:42 | 02:30:50 | |
15 | 313-316 | Environmental Hairline Survey | 03:29:41 | 00:50:30 | 01:45:13 | 02:32:56 | |
16 | 257-260 | Grape Expectations | 03:30:19 | 00:50:39 | 01:46:57 | 02:34:08 | |
17 | 301-304 | Shackleton Rat Smashers | 03:32:25 | 00:51:34 | 01:47:11 | 02:35:37 | |
18 | 269-272 | Team LSS | 03:33:29 | 00:54:22 | 01:47:26 | 02:36:40 | |
19 | 325-328 | Intellectual Oasis | 03:39:56 | 00:59:02 | 01:47:27 | 02:36:55 | |
20 | 309-312 | Shake it IJS | 04:15:56 | 01:02:51 | 02:16:22 | 03:20:01 | |
21 | 277-280 | 1st Mount Pleasant Plodders | 04:35:45 | 01:19:55 | 02:23:18 | 03:23:37 | |
22 | 273-276 | 2nd Mount Pleasant Plodders | 04:36:58 | 01:20:59 | 02:27:00 | 03:24:44 |
Placing | Number | Name | Nationality | Residence | Time |
