Standard Chartered eSaver Savings account moves your savings into fixed deposits to earn higher interest for you.
Learn More Learn MoreeSaver Account Types
eSaver 25K | eSaver 100K | eSaver 500K | |
Monthly Average Balance (MAB) | INR 25,000 in Savings Account | Combined MAB in Savings and all linked Deposits >= INR 3 L | INR 5,00,000 In Savings Account |
Tenor | 181 Days | 360 D | 2Y |
Maximum booking limit for TD linked to eSaver account | INR 5 L | INR 25 L | INR 25 L |
Multiples in which the TD will be booked/ auto made | INR 25,000 | INR 50,000 | INR 1,00,000 |
Minimum threshold in Savings Account | INR 25,000 | Min INR 1,00,000 | Min INR 5,00,000 |
Premat penalty on linked TD | Waived | Waived | Waived |
TD Rate | 5.75% p.a. | 5.75% p.a. | 6.50% p.a. |
+ More