Criteria | Required Amount | Cashback (AED) | |
Deposit Products |
New Deposits | AED 370,000 up to AED 739,999 | 500 |
AED 740,000 up to AED 1,109,999 | 1,000 | ||
AED 1,110,000 up to AED 1,479,999 | 1,500 | ||
AED 1,480,000 up to AED 1,849,999 | 2,000 | ||
AED 1,850,000 and above | 2,500 | ||
Investments | New Funds, booked in Investments |
AED 370,000 up to AED 739,999 | 500 |
AED 740,000 up to AED 1,109,999 | 1,000 | ||
AED 1,110,000 up to AED 1,479,999 | 1,500 | ||
AED 1,480,000 up to AED 1,849,999 | 2,000 | ||
AED 1,850,000 and above | 2,500 | ||
Protection | Annual Premium of New Policy |
USD 4,500 to USD 8,999 | 500 |
USD 9,000 to USD 13,499 | 1,000 | ||
USD 13,500 to USD 17,999 | 1,500 | ||
USD 18,000 to USD 22,499 | 2,000 | ||
USD 22,500 to USD 26,999 | 2,500 | ||
USD 27,000 to USD 31,499 | 3,000 | ||
USD 32,000 to USD 35,999 | 3,500 | ||
USD 36,000 to USD 40,499 | 4,000 | ||
USD 40,500 to USD 44,999 | 4,500 | ||
USD 45,000 and above | 5,000 | ||
Mortgage | Mortgage Loan / Home Finance amount |
AED 2,500,000 to AED 4,999,999 | 500 |
AED 5,000,000 and above | 1,000 | ||
Credit Cards | New credit card with a minimum spend of at least AED 10,000 within 2 months of card issuance |
500 |
Maximum 1-month Average Balance held during | Cashback Payout Date | |
Existing Clients | 20 March – 30 June, 2019 | 31 July, 2019 |
New to Bank client, opened between 20-31 March, 2019 | 1 April – 30 June, 2019 | 31 July, 2019 |
New to Bank client, opened between 1-30 April, 2019 | 1 May – 31 July, 2019 | 31 August, 2019 |
New to Bank client, opened between 1-31 May, 2019 | 1 June – 31 August, 2019 | 30 September, 2019 |
New to Bank client, opened between 1-30 June, 2019 | 1 July – 30 September, 2019 | 31 October, 2019 |
Cashback Payout Date | ||
New Funds, booked in Investments between 20-31 March, 2019 | 30 April, 2019 | |
New Funds, booked in Investments between 1-30 April, 2019 | 31 May, 2019 | |
New Funds, booked in Investments between 1-31 May, 2019 | 30 June, 2019 | |
New Funds, booked in Investments between 1-30 June, 2019 | 31 July, 2019 |
Cashback Payout Date | ||
New Policy, issued between 20-31 March, 2019 | 30 April, 2019 | |
New Policy, issued between 1-30 April, 2019 | 31 May, 2019 | |
New Policy, issued between 1-31 May, 2019 | 30 June, 2019 | |
New Policy, issued between 1-30 June, 2019 | 31 July, 2019 |
Disbursed by | Cashback Payout Date | |
Application logged in between 20-31 March, 2019 | 31 May, 2019 | 30 June, 2019 |
Application logged in between 1-30 April, 2019 | 30 June, 2019 | 31 July, 2019 |
Application logged in between 1-31 May, 2019 | 31 July, 2019 | 31 August, 2019 |
Application logged in between 1-30 June, 2019 | 31 August, 2019 | 30 September, 2019 |
Minimum Spend by | Cashback Payout Date | |
Card issuance between 20-31 March, 2019 | 31 May, 2019 | 30 June, 2019 |
Card issuance between 1-30 April, 2019 | 30 June, 2019 | 31 July, 2019 |
Card issuance between 1-31 May, 2019 | 31 July, 2019 | 31 August, 2019 |
Card issuance between 1-30 June, 2019 | 31 August, 2019 | 30 September, 2019 |
Lucky Draw Entry Criteria | |
Deposit Products |
1 entry per month, per AED 10,000 balance growth, held up to September 30, 2019 |
Investments | 1 entry per AED 10,000 of New Funds, booked in Investments |
Protection | 1 entry per USD 4,500 Annual Premium of New Policy |
Mortgage | 1 entry per AED 500,000 of disbursed Mortgage Loan / Home Finance amount. This is applicable to Mortgage applications logged in within the Campaign Period and disbursed within 60 days from log-in date |
Credit Cards | 1 entry per AED 10,000 Spend on new card within 2 months of card issuance |
Client Declaration:
I/We confirm having read and understood the Campaign Terms and Conditions relating to the offers and agree to be bound and abide by them and any other rules and terms and conditions that may be in force from time to time.
I/We also confirm the receipt of my/our copy of this document (Terms & Conditions).
___________________ ____________________
Signature of First Applicant / Authorized Signatory Signature of Second Applicant / Authorized Signatory