FOR INDIVIDUAL
For Companies
Important Information
Month
|
Base Rate
|
Average for last 3 months
|
Average Interest Spread
|
---|---|---|---|
Ashwin 2081 | 5.71% | 5.73% | 4.00% |
Bhadra 2081 | 5.56% | 6.03% | 4.00% |
Shrawan 2081 | 5.93% | 6.22% | 3.99% |
Month
|
Base Rate
|
Average for last 3 months
|
Average Interest Spread
|
---|---|---|---|
Ashadh 2081 | 6.60% | 6.38% | 4.00% |
Jestha 2081 | 6.13% | 6.36% | 4.00% |
Baishakh 2081 | 6.42% | 6.74% | 4.00% |
Chaitra 2080 | 6.53% | 7.01% | 4.00% |
Falgun 2080 | 7.29% | 7.36% | 4.00% |
Magh 2080 | 7.22% | 7.52% | 4.00% |
Poush 2080 | 7.56% | 7.73% | 4.00% |
Mangsir 2080 | 7.77% | 8.01% | 4.00% |
Kartik 2080 | 7.84% | 8.22% | 4.00% |
Ashwin 2080 | 8.42% | 8.47% | 3.93% |
Bhadra 2080 | 8.40% | 8.67% | 4.00% |
Shrawan 2080 | 8.59% | 8.84% | 4.00% |
Month
|
Base Rate
|
Average for last 3 months
|
Average Interest Spread
|
---|---|---|---|
Ashadh 2080 | 9.02% | 8.94% | 4.00% |
Jestha 2080 | 8.91% | 9.03% | 4.20% |
Baisakh 2080 | 8.89% | 9.21% | 4.20% |
Chaitra 2079 | 9.27% | – | 4.20% |
Falgun 2079 | 9.46% | – | 4.38% |
Magh 2079 | 9.53% | – | 4.40% |
Poush 2079 | 9.67% | – | 3.93% |
Mangsir 2079 | 9.30% | – | 4.17% |
Kartik 2079 | 9.39% | – | 3.94% |
Ashwin 2079 | 9.26% | – | 3.87% |
Bhadra 2079 | 8.45% | – | 4.40% |
Shrawan 2079 | 8.40% | – | 4.39% |
Month
|
Base Rate
|
Average for last 3 months
|
Average Interest Spread
|
---|---|---|---|
Ashadh 2079 | 8.81% | – | 4.23% |
Jestha 2079 | 8.18% | – | 4.12% |
Baisakh 2079 | 8.15% | – | 3.72% |
Chaitra 2078 | 7.55% | – | 2.96% |
Falgun 2078 | 7.41% | – | 2.92% |
Magh 2078 | 6.36% | – | 3.26% |
Poush 2078 | 6.83% | – | 2.66% |
Mangsir 2078 | 6.00% | – | 2.71% |
Kartik 2078 | 5.20% | – | 3.70% |
Ashwin 2078 | 5.18% | – | 4.00% |
Bhadra 2078 | 4.98% | – | 4.07% |
Shrawan 2078 | 4.86% | – | 3.82% |