Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 22 January 2025

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.8900 2.8900 2.8521 2.8762 2.8903 3.0521 3.1447
25,000 TO 49,999 2.8900 2.8900 2.8521 2.8762 2.8903 3.0521 3.1447
50,000 TO 99,999 2.8900 2.8900 2.8521 2.8762 2.8903 3.0521 3.1447
100,000 TO 249,999 2.9900 2.9900 2.9521 2.9762 2.9903 3.1521 3.2447
250,000 TO 499,999 3.0900 3.0900 3.0521 3.0762 3.0903 3.2521 3.3447
500,000 AND ABOVE 3.1400 3.1400 3.1021 3.1262 3.1403 3.3021 3.3947

GBP

Last updated on 22 January 2025

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 3.4250 3.4250 3.3320 3.3130 3.3180 3.3930 3.4420
25,000 T0 49,999 3.4250 3.4250 3.3320 3.3130 3.3180 3.3930 3.4420
50,000 TO 99,999 3.4250 3.4250 3.3320 3.3130 3.3180 3.3930 3.4420
100,000 TO 249,999 3.5250 3.5250 3.4320 3.4130 3.4180 3.4930 3.5420
250,000 TO 499,999 3.6250 3.6250 3.5320 3.5130 3.5180 3.5930 3.6420
500,000 AND ABOVE 3.6750 3.6750 3.5820 3.5630 3.5680 3.6430 3.6920

AUD

Last updated on 22 January 2025

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.7320 2.7360 2.7270 2.7310 2.7330 2.9400 3.1360
25,000 TO 49,999 2.7320 2.7360 2.7270 2.7310 2.7330 2.9400 3.1360
50,000  TO  99,999 2.7320 2.7360 2.7270 2.7310 2.7330 2.9400 3.1360
100,000 TO 249,999 2.8320 2.8360 2.8270 2.8310 2.8330 3.0400 3.2360
250,000 TO 499,999 2.9320 2.9360 2.9270 2.9310 2.9330 3.1400 3.3360
500,000 AND ABOVE 2.9820 2.9860 2.9770 2.9810 2.9830 3.1900 3.3860

NZD

Last updated on 22 January 2025

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.5540 2.5490 2.5010 2.3320 2.2490 2.1780 2.1240
25,000  TO  49,999 2.5540 2.5490 2.5010 2.3320 2.2490 2.1780 2.1240
50,000  TO  99,999 2.5540 2.5490 2.5010 2.3320 2.2490 2.1780 2.1240
100,000 TO 249,999 2.6540 2.6490 2.6010 2.4320 2.3490 2.2780 2.2240
250,000 TO 499,999 2.7540 2.7490 2.7010 2.5320 2.4490 2.3780 2.3240
500,000 AND ABOVE 2.8040 2.7990 2.7510 2.5820 2.4990 2.4280 2.3740

EUR

Last updated on 22 January 2025

 

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 1.6223 1.5882 1.4933 1.4295 1.3735 1.3240 1.2661
25,000  TO  49,999 1.6223 1.5882 1.4933 1.4295 1.3735 1.3240 1.2661
50,000  TO  99,999 1.6223 1.5882 1.4933 1.4295 1.3735 1.3240 1.2661
100,000 TO 249,999 1.7223 1.6882 1.5933 1.5295 1.4735 1.4240 1.3661
250,000 TO 499,999 1.8223 1.7882 1.6933 1.6295 1.5735 1.5240 1.4661
500,000 AND ABOVE 1.8723 1.8382 1.7433 1.6795 1.6235 1.5740 1.5161

CAD

Last updated on 22 January 2025

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.8080 1.7140 1.6670 1.6680 1.6530 1.7220 1.7930
50,000  TO  99,999 1.8080 1.7140 1.6670 1.6680 1.6530 1.7220 1.7930
100,000 TO 249,999 1.8080 1.7140 1.6670 1.6680 1.6530 1.7220 1.7930
250,000 TO 499,999 1.9080 1.8140 1.7670 1.7680 1.7530 1.8220 1.8930
500,000 AND ABOVE 2.0080 1.9140 1.8670 1.8680 1.8530 1.9220 1.9930

HKD

Last updated on 22 January 2025

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 2.0500 2.0500 2.3000 2.3000 2.4000 2.6000 2.7500
50,000  TO  99,999 2.0500 2.0500 2.3000 2.3000 2.4000 2.6000 2.7500
100,000 TO 249,999 2.0500 2.0500 2.3000 2.3000 2.4000 2.6000 2.7500
250,000 TO 499,999 2.1500 2.1500 2.4000 2.4000 2.5000 2.7000 2.8500
500,000 AND ABOVE 2.2500 2.2500 2.5000 2.5000 2.6000 2.8000 2.9500

CNH

Last updated on 22 January 2025

 

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0500 0.1500 0.3000 0.3000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0500 0.1500 0.3000 0.3000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.2500 0.3500 0.5000 0.5000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.3500 0.4500 0.6000 0.6000
500,000 AND ABOVE 0.0000 0.0000 0.0000 0.4000 0.5000 0.6500 0.6500

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.