Disclaimer

This is to inform that by clicking on the hyperlink, you will be leaving sc.com/sg and entering a website operated by other parties.

Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.

The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.

Thank you for visiting www.sc.com/sg


Proceed
Person, Human, Cardboard

Standard Chartered

Foreign Currency Interest Rates

USD  |  GBP  |  AUD  |  NZD  |  EUR  |  CAD  |  HKD  |  CNH

USD

Last updated on 28 March 2025

U.S. DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.9278 2.9214 2.8749 2.8920 2.8992 3.0166 3.0088
25,000 TO 49,999 2.9278 2.9214 2.8749 2.8920 2.8992 3.0166 3.0088
50,000 TO 99,999 2.9278 2.9214 2.8749 2.8920 2.8992 3.0166 3.0088
100,000 TO 249,999 3.0278 3.0214 2.9749 2.9920 2.9992 3.1166 3.1088
250,000 TO 499,999 3.1278 3.1214 3.0749 3.0920 3.0992 3.2166 3.2088
500,000 AND ABOVE 3.1778 3.1714 3.1249 3.1420 3.1492 3.2666 3.2588

GBP

Last updated on 28 March 2025

STERLING POUNDS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO  24,999 3.2180 3.2160 3.2300 3.1980 3.1920 3.2810 3.3550
25,000 T0 49,999 3.2180 3.2160 3.2300 3.1980 3.1920 3.2810 3.3550
50,000 TO 99,999 3.2180 3.2160 3.2300 3.1980 3.1920 3.2810 3.3550
100,000 TO 249,999 3.3180 3.3160 3.3300 3.2980 3.2920 3.3810 3.4550
250,000 TO 499,999 3.4180 3.4160 3.4300 3.3980 3.3920 3.4810 3.5550
500,000 AND ABOVE 3.4680 3.4660 3.4800 3.4480 3.4420 3.5310 3.6050

AUD

Last updated on 28 March 2025

AUSTRALIAN  DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.5000 2.4930 2.4970 2.5570 2.5720 2.7810 2.9530
25,000 TO 49,999 2.5000 2.4930 2.4970 2.5570 2.5720 2.7810 2.9530
50,000  TO  99,999 2.5000 2.4930 2.4970 2.5570 2.5720 2.7810 2.9530
100,000 TO 249,999 2.6000 2.5930 2.5970 2.6570 2.6720 2.8810 3.0530
250,000 TO 499,999 2.7000 2.6930 2.6970 2.7570 2.7720 2.9810 3.1530
500,000 AND ABOVE 2.7500 2.7430 2.7470 2.8070 2.8220 3.0310 3.2030

NZD

Last updated on 28 March 2025

NEW ZEALAND DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 2.0770 2.0140 1.9200 1.9310 1.8950 1.9400 2.0270
25,000  TO  49,999 2.0770 2.0140 1.9200 1.9310 1.8950 1.9400 2.0270
50,000  TO  99,999 2.0770 2.0140 1.9200 1.9310 1.8950 1.9400 2.0270
100,000 TO 249,999 2.1770 2.1140 2.0200 2.0310 1.9950 2.0400 2.1270
250,000 TO 499,999 2.2770 2.2140 2.1200 2.1310 2.0950 2.1400 2.2270
500,000 AND ABOVE 2.3270 2.2640 2.1700 2.1810 2.1450 2.1900 2.2770

EUR

Last updated on 28 March 2025

EURO
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
5,000 TO 24,999 1.1712 1.1818 1.1222 1.0868 1.0498 1.0875 1.0992
25,000  TO  49,999 1.1712 1.1818 1.1222 1.0868 1.0498 1.0875 1.0992
50,000  TO  99,999 1.1712 1.1818 1.1222 1.0868 1.0498 1.0875 1.0992
100,000 TO 249,999 1.2712 1.2818 1.2222 1.1868 1.1498 1.1875 1.1992
250,000 TO 499,999 1.3712 1.3818 1.3222 1.2868 1.2498 1.2875 1.2992
500,000 AND ABOVE 1.4212 1.4318 1.3722 1.3368 1.2998 1.3375 1.3492

CAD

Last updated on 28 March 2025

CANADIAN DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.2550 1.2790 1.2720 1.3090 1.3040 1.3940 1.4450
50,000  TO  99,999 1.2550 1.2790 1.2720 1.3090 1.3040 1.3940 1.4450
100,000 TO 249,999 1.2550 1.2790 1.2720 1.3090 1.3040 1.3940 1.4450
250,000 TO 499,999 1.3550 1.3790 1.3720 1.4090 1.4040 1.4940 1.5450
500,000 AND ABOVE 1.4550 1.4790 1.4720 1.5090 1.5040 1.5940 1.6450

HKD

Last updated on 28 March 2025

HONGKONG DOLLARS
1 WK
2 WK
 1 MTH
 2 MTHS
 3 MTHS
 6 MTHS
12 MTHS
25,000  TO  49,999 1.8500 1.8500 2.1000 2.2500 2.4000 2.5500 2.6500
50,000  TO  99,999 1.8500 1.8500 2.1000 2.2500 2.4000 2.5500 2.6500
100,000 TO 249,999 1.8500 1.8500 2.1000 2.2500 2.4000 2.5500 2.6500
250,000 TO 499,999 1.9500 1.9500 2.2000 2.3500 2.5000 2.6500 2.7500
500,000 AND ABOVE 2.0500 2.0500 2.3000 2.4500 2.6000 2.7500 2.8500

CNH

Last updated on 28 March 2025

CHINESE REMINBI (CNH)
1 WK
2 WK
1 MTH
2 MTHS
3 MTHS
6 MTHS
12 MTHS
25,000  TO  49,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
50,000  TO  99,999 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
100,000 TO 249,999 0.0000 0.0000 0.0000 0.0000 0.0500 0.1000 0.2000
250,000 TO 499,999 0.0000 0.0000 0.0000 0.1000 0.1500 0.2000 0.3000
500,000 AND ABOVE 0.0000 0.0000 0.0500 0.1500 0.2000 0.2500 0.3500

Disclaimers

1. The Foreign Currency Time Deposit Rates (“Rates”) set out above are for reference only. The Rates are updated on a regular basis, and are subject to change at any time without prior notice.

2. Unless otherwise stated, the Rates set out above will be valid for new foreign currency time deposit accounts which are opened 2 working days after the date specified above.

3. Disclaimer: This document is prepared for general information only and it does not constitute an offer, recommendation or solicitation to enter into a transaction. The Bank shall not be responsible for any loss or damage arising directly or indirectly from the use of or reliance on the information provided herein.

Terms and Conditions apply.