Enjoy convenient banking at our agent locations around you
Cash Deposits. All you need is your Account Number
Cash deposit and Withdrawal at any of our Agent locations
Transactions including Sundays and Public holidays
Withdraw up to ZMW50,000 per day
Deposit up to ZMW 150,000 per day
Deposit and Withdraw cash from any of our agent locations any day of the week
Enjoy zero charges for Cash Deposits. For cash withdraw charges refer to the Tariff Guide or FAQs
A receipt is issued to you whenever you deposit or withdraw.
Agent Name
|
Location
|
Town
|
---|---|---|
Integrated Investment Partners Ltd (C&A) | Manda Hill Shopping Mall | Lusaka |
Integrated Investment Partners Ltd (C&A) | Pinnacle Mall | Lusaka |
Integrated Investment Partners Ltd (C&A) | Waterfalls Shopping Mall | Lusaka |
Integrated Investment Partners Ltd (C&A) | Kenneth Kaunda International Airport | Lusaka |
Kauzi Farms & Trading | 44 Shop 4 Vubu Road Emmasdale | Lusaka |
Sunwatt Energy Solutions | Shop 275/38A Ibex Meanwood | Lusaka |
Vanjoe General Dealers | Kwamwena Shopping Center Meanwood | Lusaka |
Amaris Investments Limited | Shop 8/14 Chawama Mall Makeni East | Lusaka |
Likumulai Investment Limited | Two Sisters Complex Chalala Off Given Lubinda Rd | Lusaka |
Brocode Enterprise | Garden Street Katima Mulilo Rd | Lusaka |
Caliahmo Trading | Salama Park Ibex Hill | Lusaka |
E’mutuzi Enterprise Limited | Phi Chainama, Madizo Rd | Lusaka |
Energetic Smart Generations | Leopards Hill Cooperative College – Leopards Hill Road | Lusaka |
Farems Enterprises | Total Service Station – Great North | Lusaka |
Peridot Investments Limited | Corner Of Mositunya Road and Buluwe Road, Woodlands | Lusaka |
Peridot Investments Limited | MJs Mainstreet Plot No. 689 Bauleni | Lusaka |
Spot On Cafe Enterprise | Waterfalls Mall | Lusaka |
Sims-Tech Zambia | UNZA Main Campus | Lusaka |
Kainano Enterprise | Plot 122m Chainama Off Great East Rd | Lusaka |
Sales Link | Ring Road Executive Car Wash Libala South | Lusaka |
Coinexa Limited | Unit Sg3 Phi | Lusaka |
Vibranium Company Limited | Livingstone Road Kabwata | Lusaka |
Haazita Investments | Shop 52 Lewanika Mall, Woodlands | Lusaka |
Total Encashment Solutions | Stand No. 5005, Eastpark Mall Thabo Mbeki Road | Lusaka |
Esquire Enterprises | Store 17 Matero Mall | Lusaka |
Capstone Business Ventures | Plot No 557 Meanwood Ndeke Chongwe | Lusaka |
Cloud Smart Enterprise | Shop 110 Chamba Valley Shopping Mall, Meanwood | Lusaka |
PORKAS ICT Services | Shop No. 11, Makeni Mall Kafue Road | Lusaka |
Digital Zone | 3rd Wing Shop #32, Cosmopolitan Mall Kafue Road | Lusaka |
Marvelous Touch Outfiters T/A Elegant Scents | Shop 79/A, New Wing, East Park Mall | Lusaka |
Mushambo Travel & Tours | Intercity Bus Terminus | Lusaka |
Right Price Limited | Levy Mall, Shop No.G35, Church Road | Lusaka |
Prime Performance Limited | Stand # 2204 Shop number 3, Cairo Mall, Cairo Road | Lusaka |
PORKAS ICT Services | Shop No. 11, Makeni Mall Kafue Road | Lusaka |
Spot On Cafe Enterprise | Silverest | Lusaka |
Cyberskills Consulting | Unit 14, Crossroads Mall | Lusaka |
Jenkom Financial Solutions Limited | Shop 3 Gemini Park Ibex Hill | Lusaka |
Orient Travel And Tours | Shop 39b Makeni Road, Near Chipwenupwenu Junction | Lusaka |
Desire Business Center | Plot 263 Libala South | Lusaka |
Desire Business Center | Mosi-oa-Tunya Shopping Complex, Munali | Lusaka |
Charykay General Dealers | Kasama Town Centre | Kasama |
Bright Dawn General Dealers | Total Service Station Dag Street Ndola | Ndola |
Cecilz Investments Limited | Total Service Station | Ndola |
March Bee Investments | Total Service Station – Ndola | Ndola |
T & C Financial Services | Africa House Buteko Avenue | Ndola |
Right Price Limited | Shop #2 Corner of Blantyre road Opposite old Hungry Lion | Ndola |
Verns Agencies | Pine House Buteko Avenue | Ndola |
Fortified Universal Industries | Shop No 3 President Avenue | Ndola |
Mextech Enterprises | Jacaranda Mall | Ndola |
Mextech Enterprises | Watch It Grow Mall, Buteko Avenue | Ndola |
Mextech Enterprises | Chikumbi Building, Masala Rd | Ndola |
Matatech General Dealers | Blantyre Road | Ndola |
Matatech General Dealers | Jacaranda | Ndola |
Matatech General Dealers | Mushili Market | Ndola |
Rampage Energia Limited | Premium Plaza | Ndola |
Bricklane Investments | Chisokone – Chimwemwe Road | Ndola |
Mavacras Business Centre | Plot 123 Lusaka Road | Chirundu |
PORKAS ICT Services | Shop No. 3 Chirundu Mall | Chirundu |
Gold Shield Innovations Limited | A2b Mochipapa | Choma |
Marient General Dealers | Napsa Building, Town Centre | Choma |
Tabmuds Innovations | Plot No 79a, Down Town | Choma |
Rarim Techno | Luangwa | Kabwe |
Rarim Techno | Town Centre Buntungwa Avenue | Kabwe |
Bakusoleka Ventures | Itawa Building Buntungwa Avenue | Kabwe |
Bakusoleka Ventures | Shop No 3 Brimas Independence Avenue | Kabwe |
Tom Idah Investments Limited | Stand No 4069 President Avenue | Kalulushi |
Dallas Engineering | Livingstone Road | Mazabuka |
Dallas Engineering | Nakambala | Mazabuka |
Cadami Enterprises | Plot No.160, Riverview | Mazabuka |
Dallas Engineering Limited | C261c Riverview Roadd | Mazabuka |
Kenz Mobile Center | Town Centre | Mazabuka |
Shamsia General Dealers | Shop No. 4 Mota Complex Town Centre | Mazabuka |
Deber Enterprises | Plot No. 8A Independence Avenue | Monze |
Elvehams General | Mosi-Oa-Tunya Road | Livingstone |
Liberty Point Trading | Stand No 2639 Mosi-Oa-Tunya Road | Livingstone |
Luamsak Services Limited | Mosi-Oa-Tunya Road | Livingstone |
Elvehams General Dealers | Shop No. 6 Kapondo Street | Livingstone |
Manellos Agency Banking | 4204 Congo Road Town Centre | Chililabombwe |
Mandale Corporation | Shop No 4 Shoprite Complex, Congo Road | Chililabombwe |
Mandale Corporation | Ground Floor Zango Building, Plot 4226 Congo Road | Chililabombwe |
Mandale Corporation | First Floor Zango Building, Plot 4226 Congo Road | Chililabombwe |
Priben Solutions Limited | 65-13th Street Nchanga South Chingola | Chingola |
Same Team Investment Limited | Plot No 40 – 14th Street Town Centre | Chingola |
Jethan Investments Limited | ECL Mall, | Kitwe |
Jethan Investments Limited | Freedom Park | Kitwe |
Liquid Intelligent Technologies | Shop #029 Mukuba Mall | Kitwe |
PORKAS ICT Services | Shop No.18 Kafue River Mall | Kafue |
Ehyeh General Dealers | Plot 27563 Independence Avenue | Luanshya |
Tradestone Enterprises Limited | Roan Mall | Luanshya |
Tradestone Enterprises Limited | Independence Avenue Town Centre | Luanshya |
Kanoche Gymnasium | Plot 13A 14th Street | Luanshya |
Kal Tosten General Dealers | Mitech Down Town | Solwezi |
Kanjo Enterprises | Total Service Station | Solwezi |
Favour Investments Limited | Total Filling Station | Chipata |
Sankhulani Services Limited | Plot Number 51418 Perenyatwa Road Town Centre Chipata | Chipata |
Rampage Energia Limited | Town Centre | Mkushi |
Rite Energy Enterprise | Mwinilunga Road | Kalumbila |
An arrangement that allows a retail outlet to serve as representative of the bank offering transactional services to the bank’s customers as defined by agency banking guidelines.
You can perform your banking transactions at any agent in Zambia which has Standard Chartered Agent Banking Logo available at the agent premises.
Please email us on customer.first@sc.com to obtain further information on requirements to become a Standard Chartered Approved Agent.
As a Standard Charted Bank Zambia customer, you can conduct the following.
You will only be allowed to perform cash withdrawal and cash deposit transactions in Zambian Kwacha (ZMW).
To conduct a cash deposit transaction, you (customer) will need the following:
To conduct a cash withdrawal, you (customer) will need the following:
A cash deposit transaction is free of charge. Charges for cash withdrawals are as below;
CLIENT CHARGES | |
Amount | Withdrawal Fee |
1 – 150 | ZMW 10 |
150.01 – 250 | ZMW 12 |
250.01 – 700 | ZMW 15 |
700.01 – 1,500 | ZMW 20 |
1,500.01 – 2,000 | ZMW 30 |
2,000.01 – 4,000 | ZMW 40 |
4,000.01 – 10,000 | ZMW 50 |
Charges will be built into the transaction and will show in your bank statement. No fees should be paid to the agent for any transaction.
Yes, both cash deposit and cash withdrawal transactions are real time.
This will be dependent on the availability of the agent.
In case the transaction is rejected or fails, the agent will provide you (customer) a receipt.
Any cash deposit or cash withdrawal transaction done via agent banking will reflect with a narration of AGBK cash deposit/ AGBK cash withdrawal narration along with the agent name.
If you suspect any unauthorised transactions on your account, please report this to our Contact Centre. Provide details such as:
If there is a disputed transaction on your account, please report this to our contact centre. Provide the following details:
Note: Disputed scenarios can be as follows.
You should call the Standard Chartered Bank 24-hour contact centre number 5247 (available on all local networks) and provide the transaction details for us to investigate.
If you require further assistance, please email us on customer.first@sc.com or call our 24-hour contact centre on 5247.
This is to inform that by clicking on the hyperlink, you will be leaving www.sc.com/zm and entering a website operated by other parties:
Such links are only provided on our website for the convenience of the Client and Standard Chartered Bank does not control or endorse such websites, and is not responsible for their contents.
The use of such website is also subject to the terms of use and other terms and guidelines, if any, contained within each such website. In the event that any of the terms contained herein conflict with the terms of use or other terms and guidelines contained within any such website, then the terms of use and other terms and guidelines for such website shall prevail.
Thank you for visiting www.sc.com/zm