Apply via SC Mobile App
For new and existing clients

Other Application Methods
For Existing clients
Apply via Online Banking
Earn up to 3.7% p.a.
Choice of 7 currencies to suit you
Open via SC mobile app with 3 Steps
Currency
|
Principal Amount
|
Tenor
|
Preferential Interest Rate (p.a.)
|
---|---|---|---|
HKD | HKD10,000 or above | 3-month | 3.00% |
6-month | 3.10% | ||
12-month | 2.80% | ||
USD | USD2,000 or above | 3-month | 3.50% |
6-month | 3.70% | ||
12-month | 3.30% | ||
RMB | CNY10,000 or above | 3-month | 1.30% |
6-month | 1.30% | ||
12-month | 1.30% | ||
GBP | GBP2,000 or above | 3-month | 3.00% |
6-month | 3.00% | ||
12-month | 2.80% | ||
AUD | AUD2,000 or above | 3-month | 3.00% |
6-month | 3.00% | ||
12-month | 2.80% | ||
CAD | CAD2,000 or above | 3-month | 2.40% |
6-month | 2.30% | ||
12-month | 2.20% | ||
NZD | NZD2,000 or above | 3-month | 2.50% |
6-month | 2.80% | ||
12-month | 3.20% |
Remarks
Currency
|
Minimum amount
|
---|---|
HKD | HKD10,000 |
USD | USD2,000 |
CNY | CNY10,000 |
AUD | AUD2,000 |
NZD | NZD2,000 |
CAD | CAD2,000 |
GBP | GBP2,000 |
EUR | EUR2,000 |
CHF | CHF2,000 |
JPY | JPY200,000 |
SC MOBILE APP
Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc.. Android, Google Play, and the Google Play logo are the registered trademarks of Google Inc.
Risk Disclosure Statements for RMB Deposit Services
Foreign Exchange Risk Disclosure Statement